Schedule / Fees
Timetable / Admission Fees
Our tours take place daily at the following times:
March 01st to March 30st 2024 | 12:00pm, 13:30pm, 15:00pm | |
April 01st to October 31st 2024 | 10:30am, 11:15am, 12:00pm, 12:45pm, 13:30pm, 14:15pm, 15:00pm, 15:45pm,16:30pm | |
November 01th to November 30st 2024 | 12:00pm, 13:30pm, 15:00 pm | |
07.,14.,21.,27.,28.,29.,30.,31.st December 2024 | 12:00pm, 13:30pm | |
01.,02.,08.,09.,15.,16.,22.,23, February 2025 12:00pm Tour /13:30 optional eating Kale | ||
Admission fees (2024)
Adults | 15,00 € | |
Children (age 3 to 17) | 8,00 € | |
Children until 2 (without seating) | free | |
Dogs | 3,00 € |
Route
On this map, the basins we are passing through are highlighted in red. The vessel symbol marks the pier where the harbour tour starts.